Basic InformationReset System
PantheonMU server guideDetails
PantheonMU rules and values supplied for the official guide. Event schedules and rewards apply to Stage 1.
Every reset moves you forward
Reset progression combines 500 stat points and 10 Soul Points per reset with a gradually decreasing experience rate. The opening resets are faster; later milestones require more preparation and Zen.
Your first reset requires level 380, your second requires level 390, and resets 3–50 require level 400. Check your target reset below before completing your leveling cycle.
Reset essentials
Complete reset progression
| Reset | EXP rate | Stats | Total stats | Soul Points | Required level | Reset cost |
|---|---|---|---|---|---|---|
| 1 | x200 | +500 | 500 | +10 | 380 | 10,000,000 Zen |
| 2 | x200 | +500 | 1,000 | +10 | 390 | 20,000,000 Zen |
| 3 | x200 | +500 | 1,500 | +10 | 400 | 30,000,000 Zen |
| 4 | x200 | +500 | 2,000 | +10 | 400 | 40,000,000 Zen |
| 5 | x180 | +500 | 2,500 | +10 | 400 | 50,000,000 Zen |
| 6 | x180 | +500 | 3,000 | +10 | 400 | 60,000,000 Zen |
| 7 | x180 | +500 | 3,500 | +10 | 400 | 70,000,000 Zen |
| 8 | x180 | +500 | 4,000 | +10 | 400 | 80,000,000 Zen |
| 9 | x180 | +500 | 4,500 | +10 | 400 | 90,000,000 Zen |
| 10 | x160 | +500 | 5,000 | +10 | 400 | 100,000,000 Zen |
| 11 | x160 | +500 | 5,500 | +10 | 400 | 120,000,000 Zen |
| 12 | x160 | +500 | 6,000 | +10 | 400 | 140,000,000 Zen |
| 13 | x160 | +500 | 6,500 | +10 | 400 | 160,000,000 Zen |
| 14 | x160 | +500 | 7,000 | +10 | 400 | 180,000,000 Zen |
| 15 | x140 | +500 | 7,500 | +10 | 400 | 200,000,000 Zen |
| 16 | x140 | +500 | 8,000 | +10 | 400 | 220,000,000 Zen |
| 17 | x140 | +500 | 8,500 | +10 | 400 | 240,000,000 Zen |
| 18 | x140 | +500 | 9,000 | +10 | 400 | 260,000,000 Zen |
| 19 | x140 | +500 | 9,500 | +10 | 400 | 280,000,000 Zen |
| 20 | x120 | +500 | 10,000 | +10 | 400 | 300,000,000 Zen |
| 21 | x120 | +500 | 10,500 | +10 | 400 | 330,000,000 Zen |
| 22 | x120 | +500 | 11,000 | +10 | 400 | 360,000,000 Zen |
| 23 | x120 | +500 | 11,500 | +10 | 400 | 390,000,000 Zen |
| 24 | x120 | +500 | 12,000 | +10 | 400 | 420,000,000 Zen |
| 25 | x100 | +500 | 12,500 | +10 | 400 | 450,000,000 Zen |
| 26 | x100 | +500 | 13,000 | +10 | 400 | 480,000,000 Zen |
| 27 | x100 | +500 | 13,500 | +10 | 400 | 510,000,000 Zen |
| 28 | x100 | +500 | 14,000 | +10 | 400 | 540,000,000 Zen |
| 29 | x100 | +500 | 14,500 | +10 | 400 | 570,000,000 Zen |
| 30 | x80 | +500 | 15,000 | +10 | 400 | 600,000,000 Zen |
| 31 | x80 | +500 | 15,500 | +10 | 400 | 640,000,000 Zen |
| 32 | x80 | +500 | 16,000 | +10 | 400 | 680,000,000 Zen |
| 33 | x80 | +500 | 16,500 | +10 | 400 | 720,000,000 Zen |
| 34 | x80 | +500 | 17,000 | +10 | 400 | 760,000,000 Zen |
| 35 | x60 | +500 | 17,500 | +10 | 400 | 800,000,000 Zen |
| 36 | x60 | +500 | 18,000 | +10 | 400 | 840,000,000 Zen |
| 37 | x60 | +500 | 18,500 | +10 | 400 | 880,000,000 Zen |
| 38 | x60 | +500 | 19,000 | +10 | 400 | 920,000,000 Zen |
| 39 | x60 | +500 | 19,500 | +10 | 400 | 960,000,000 Zen |
| 40 | x40 | +500 | 20,000 | +10 | 400 | 1,000,000,000 Zen |
| 41 | x40 | +500 | 20,500 | +10 | 400 | 1,050,000,000 Zen |
| 42 | x40 | +500 | 21,000 | +10 | 400 | 1,100,000,000 Zen |
| 43 | x40 | +500 | 21,500 | +10 | 400 | 1,150,000,000 Zen |
| 44 | x40 | +500 | 22,000 | +10 | 400 | 1,200,000,000 Zen |
| 45 | x30 | +500 | 22,500 | +10 | 400 | 1,250,000,000 Zen |
| 46 | x30 | +500 | 23,000 | +10 | 400 | 1,500,000,000 Zen |
| 47 | x30 | +500 | 23,500 | +10 | 400 | 1,750,000,000 Zen |
| 48 | x20 | +500 | 24,000 | +10 | 400 | 2,000,000,000 Zen |
| 49 | x10 | +500 | 24,500 | +10 | 400 | 2,250,000,000 Zen |
| 50 | x5 | +500 | 25,000 | +10 | 400 | 2,500,000,000 Zen |
Scroll inside the table to view every reset.

