Bosses & MonstersSpawn & Respawn
PantheonMU server guideDetails
PantheonMU rules and values supplied for the official guide. Event schedules and rewards apply to Stage 1.
Invasions
| Encounter | Server time | Quantity | Maps | Rewards |
|---|---|---|---|---|
| Golden Invasion | 00:36 · 04:36 · 08:36 · 12:36 · 16:36 · 20:36 | 5 | Lorencia · Noria · Devias · Elbeland · Lost Tower · Atlans · Aida · Icarus · Tarkan · Kanturu | Box of Kundun +1 to +5 |
| Zaikan | 00:55 · 06:55 · 12:55 · 18:55 | 2 | Tarkan · Tarkan 2 | Loch’s Feather / Monarch’s Crest |
| Skeleton King | 00:45 · 03:45 · 06:45 · 21:45 | 1 | Shadow Abyss | Talisman of Chaos Assembly |
| White Wizard | 09:45 · 12:45 · 15:45 · 18:45 | 1 | Noria | Box of Luck / Jewel Bundle ×10 |
| Cursed Santa | 02:35 · 08:35 · 14:35 · 20:35 | 1 | Devias | Talisman of Chaos Assembly |
| Red Dragon Invasion | 08:00 · 20:00 | 3 | Aida | Jewel of Skill / Jewel of Luck / Jewel of Excellent / Jewel Bundle ×10 |
World bosses
| Encounter | Server time | Quantity | Maps | Rewards |
|---|---|---|---|---|
| Aurindra | 11:00 · 23:00 | 1 | Shadow Abyss | Level 2 Wings with 1–2 random options |
| Abbadon | 09:50 · 21:50 | 1 | Shadow Abyss | 2 × Jewel of Excellent + 4 × Box +5 |
Cherry Blossom encounters · Stage 1
| Encounter | Server time | Quantity | Map |
|---|---|---|---|
| Lunar Rabbit | 05:25 · 11:25 · 17:25 · 23:25 | 50 | Dreamland |
| Fire Flame Ghost | 01:25 · 07:25 · 13:25 · 19:25 | 50 | Dreamland |
| Pouch of Blessing | 03:25 · 09:25 · 15:25 · 21:25 | 50 | Dreamland |
Elite monsters · Stage 1
| Monster | Respawn | Quantity | Map | Rewards |
|---|---|---|---|---|
| Blue Goblin | 8–9 hours after defeat | 5 | Shadow Abyss | Ancient Item |
| Red Goblin | 8–9 hours after defeat | 4 | Shadow Abyss | Jewel Bundle ×10 |
| Yellow Goblin | 8–9 hours after defeat | 3 | Shadow Abyss | Jewel of Excellent |
| Nethrakar | 1 hour after defeat | 5 | Dreamland | 2–3 Jewels: Bless / Soul / Life / Chaos |
| Crystal Warden | 1 hour after defeat | 5 | Devias | 2–3 Jewels: Bless / Soul / Life / Chaos |
| Mordrax | 1 hour after defeat | 5 | Shadow Abyss | 2–3 Jewels: Bless / Soul / Life / Chaos |
| Ember Golem | 1 hour after defeat | 5 | Elbeland | 2–3 Jewels: Bless / Soul / Life / Chaos |
| Arcane Sentinel | 1 hour after defeat | 5 | Lost Tower | 2–3 Jewels: Bless / Soul / Life / Chaos |
| Hellcarion | 1 hour after defeat | 5 | Lost Tower | 2–3 Jewels: Bless / Soul / Life / Chaos |
| Tidebreaker | 1 hour after defeat | 5 | Atlans | 2–3 Jewels: Bless / Soul / Life / Chaos |


